
|
Athens-Clarke
County Unified Government Contact List
|
|
Addresses:
|
|
ACC
Mailing Address:
P.O. Box 1868 Athens, Georgia 30603-1868 |
Courthouse
Street Address:
325 E. Washington St. Athens, Georgia 30601-4514 |
City
Hall Street Address:
301 College Avenue Athens, Georgia 30601-2770 |
|
General
E-mail: info@athensclarkecounty.com
|
||
| Phone
Numbers (All numbers are area code 706)
Emergency & After Hours | Legislative Branch | Judicial Branch | Executive Branch |
EMERGENCY/AFTER HOURS GOVERNMENT NUMBERS
| Animal Control |
|
706-546-5900 |
| Non-Emergency Communications Line |
|
706-613-3345 |
| Police/Fire/Sheriff/Ambulance |
|
911 |
| Public Utilities |
|
706-613-3495 |
| Public Works (Emergency/After Hours) |
|
706-613-3345 |
| ATTORNEY |
Administration |
706-613-3035
|
| AUDITOR |
Administration |
706-613-3012 |
| CLERK OF COMMISSION |
Administration |
706-613-3031 |
| COMMISSION | District 1 - Doug Lowry | 706-369-9457 (h) |
| (Individual addresses in Mayor and Commission section.) | District 2 - Harry Sims | 706-546-1683 (h) |
| District 3 - George C. Maxwell | 706-208-0686 (h) | |
| District 4 - Alice Kinman | 706-613-6668 (h) | |
| District 5 - David Lynn | 706-369-0458 (h) / 706-542-6581 (w) | |
| District 6 - Carl Jordan | 706-548-6407 | |
| District 7 - Kathy Hoard | 706-353-1918 (h) | |
| District 8 - Andy Herod | 706-543-0281 (h) | |
| District 9 - Kelly Girtz | 706-369-9457 (h) | |
| District 10 - Elton Dodson | 706-543-7880 (h) / 706-549-9294 (w) | |
| MAYOR - Heidi Davison |
Administration |
706-613-3010 (w) / 706-546-9643 (h) |
| ALTERNATIVE DISPUTE RESOLUTION | Linda Horvath - Coordinator | 706-613-3210 |
| CLERK OF SUPERIOR & STATE COURTS | Administration | 706-613-3190 |
| Civil | 706-613-3190 | |
| Criminal | 706-613-3190 | |
| Jury Call-In | 706-613-3199 | |
| Real Estate | 706-613-3195 | |
| CORONER | Administration | 706-613-3999 |
| DISTRICT ATTORNEY | Administration | 706-613-3240 |
| Victim Assistance Program | 706-613-3740 | |
| JUVENILE COURT | Administration | 706-613-3300 |
| MAGISTRATE COURT | ||
| Bad Checks | 706-613-3311 | |
| Civil | 706-613-3315 | |
| Clerk | 706-613-3313 | |
| Criminal | 706-613-3312 | |
| MUNICIPAL COURT | Administration | 706-613-3690 |
| PROBATE COURT | Administration | 706-613-3320 |
| Estates | 706-613-3321 | |
| Firearms Permits | 706-613-3320 | |
| Marriage Licenses | 706-613-3320 | |
| Wills | 706-613-3321 | |
| SHERIFF'S OFFICE | Administration | 706-613-3250 |
| Civil | 706-613-3267 | |
| Drug Hot Line | 706-613-3499 | |
| Drug Task Force | 706-613-3295 | |
| Jail | 706-613-3270 | |
| Warrants | 706-613-3261 | |
| SOLICITOR-GENERAL | Administration | 706-613-3215 |
| Victim Assistance Program | 706-613-3222 | |
| STATE COURT | Administration | 706-613-3200 |
| Court Reporter | 706-613-3184 | |
| Judicial Administrative Coordinator - Adrienne Bowen | 706-613-3200 | |
| Deputy Clerk - Misty Guest | 706-613-3200 | |
| Law Clerk - Susan Huff | 706-613-3202 | |
| SUPERIOR COURTS | ||
| Administrative
Assistant - Diane James |
706-613-3163 | |
| Court Reporter - J. Meyer | 706-613-3172 | |
| Court Reporter - D. Waller | 706-613-3207 | |
| Court Reporter - N. Couvillion | 706-613-3785 | |
| Law Assistant - Donna Stevens | 706-613-3164 | |
| Law Clerk | 706-613-3711 | |
| Law Clerk | 706-613-3170 | |
| Law Library - H. Sligh | 706-613-3177 | |
| Superior Court Chief Judge Lawton Stephens | 706-613-3175 | |
| Superior Court Judge Steve Jones | 706-613-3780 | |
| Superior Court Judge David Sweat | 706-613-3185 | |
| Superior Court Senior Judge Joseph Gaines | 706-613-3140 | |
| AIRPORT | Administration | 706-613-3420 |
| BOARD OF ELECTIONS | Administration | 706-613-3150 |
| BUILDING INSPECTIONS & PERMITS | Administration |
706-613-3520 |
|
|
Housing and Nuisance | 706-613-3525 |
| CENTRAL SERVICES | Administration |
706-613-3530 |
|
|
Animal Control | 706-613-3540 |
|
|
Custodian's Office | 706-613-3573 |
|
|
Facilities Management | 706-613-3570 |
|
|
Internal Support | 706-613-3550 |
|
|
Landscape Management | 706-613-3561 |
|
|
706-613-3551 | |
|
|
Parking Deck | 706-613-3552 |
|
|
Print Shop | 706-613-3555 |
|
|
Records Room | 706-613-3551 |
| COMPUTER INFORMATION SERVICES | Administration | 706-613-3075 |
| COOPERATIVE EXTENSION | Administration | 706-613-3640 |
| CORRECTIONS | Administration | 706-613-3400 |
| ECONOMIC DEVELOPMENT | Administration | 706-613-3810 |
| FINANCE | Administration |
706-613-3040 |
|
|
Accounting | 706-613-3055 |
|
|
Accounts Payable | 706-613-3057 |
|
|
Alcohol License | 706-613-3050 |
|
|
Business Licenses | 706-613-3050 |
|
|
Management and Budget | 706-613-3685 |
|
|
Purchasing | 706-613-3072 |
| FIRE & EMERGENCY SERVICES | Administration |
706-613-3360 |
|
|
Emergency Management | 706-613-3410 |
|
|
Fire Marshal | 706-613-3363 |
|
|
Fire Prevention | 706-613-3365 |
| HUMAN & ECONOMIC DEVELOPMENT | Administration |
706-613-3155 |
| HUMAN RESOURCES | Administration |
706-613-3090 |
|
|
Compensation & Benefits | 706-613-3116 |
|
|
Director | 706-613-3092 |
|
|
Employment | 706-613-3094 |
|
|
Job Hot Line | 706-613-3100 |
|
|
Payroll | 706-613-3098 |
|
|
Safety & Risk | 706-613-3101 |
|
|
TDD - for hearing impaired | 706-613-3115 |
| LEISURE SERVICES | Administration |
706-613-3800 |
|
|
Adult Sports | 706-613-3589 |
|
|
Arts | 706-613-3620 |
|
|
Athens Creative Theatre - ACT | 706-613-3628 |
|
|
Bishop Park | 706-613-3589 |
|
|
Broadacres Center | 706-613-3600 |
|
|
Columbus Avenue Center | 706-613-3603 |
|
|
East Athens Center | 706-613-3593 |
|
|
East Athens Educational Dance Center | 706-613-3624 |
|
|
J.R. Holland Youth Sports Complex | 706-613-3604 |
|
|
Lyndon House Arts Center | 706-613-3623 |
|
|
Memorial Park | 706-613-3580 |
|
|
Morton Theatre | 706-613-3770 |
|
|
Parkview Center | 706-613-3601 |
|
|
Rocksprings Center | 706-613-3602 |
|
|
Sandy Creek Nature Center (ENSAT) | 706-613-3615 |
|
|
Sandy Creek Park | 706-613-3631 |
|
|
Satterfield Park | 706-613-3589 |
|
|
Thomas N. Lay Park | 706-613-3596 |
|
|
Zoo - Bear Hollow Wildlife Trail | 706-613-3616 |
| MANAGER'S OFFICE | Administration |
706-613-3020 |
|
|
SPLOST Program Management | 706-613-3025 |
| ORGANIZATIONAL DEVELOPMENT | Administration |
706-613-3110 |
| PLANNING/ZONING | Administration |
706-613-3515 |
| POLICE | Administration |
706-613-3330 |
|
|
Crime Tip Hotline | 706-613-3342 |
|
|
Criminal Investigation | 706-613-3337 |
|
|
Downtown Sub-Station | 706-613-3343 |
|
|
Drug Hotline | 549-0605 |
|
|
East Athens Sub-Station | 706-613-3358 |
|
|
TDD - for hearing impaired | 706-613-3344 |
|
|
West Athens Sub-Station | 706-613-3850 |
| PUBLIC INFORMATION OFFICER | Administration |
706-613-3795 |
| PUBLIC UTILITIES | Administration |
706-613-3470 |
|
|
Cross Connection | 706-613-3526 |
|
|
Engineering | 706-613-3490 |
|
|
Meter Management | 706-613-3479 |
|
|
Sewer Line Maintenance/Construction | 706-613-3495 |
|
|
Water Business Office | 706-613-3500 |
|
|
Water Conservation Coordinator | 706-613-3729 |
|
|
Water Line Maintenance/Construction | 706-613-3495 |
|
|
Water Pollution Control #1 | 706-613-3484 |
|
|
Water Pollution Control #2 | 706-613-3486 |
|
|
Water Pollution Control #3 | 706-613-3488 |
|
|
Water Treatment Plant | 706-613-3481 |
| SOLID WASTE | Administration |
706-613-3501 |
|
|
Billing | 706-613-3501 |
|
|
Compliance | 706-613-3501 |
|
|
Landfill | 706-613-3508 |
|
|
Leaf & Limb | 706-613-3501 |
|
|
Recycling | 706-613-3512 |
|
|
Residential/Commercial Pick Up | 706-613-3501 |
| TAX ASSESSOR | Administration |
706-613-3140 |
| TAX COMMISSIONER | Administration |
706-613-3120 |
|
|
Tag Office | 706-613-3130 |
| TRANSPORTATION & PUBLIC WORKS | Administration |
706-613-3440 |
|
|
Engineering | 706-613-3440 |
|
|
Fleet Management | 706-613-3447 |
|
|
Streets & Drainage | 706-613-3465 |
|
|
Street Lights | 706-613-3440 |
|
|
Traffic Engineering-Signals, Signs | 706-613-3460 |
| TRANSIT | Administration |
706-613-3432 |
|
|
Bus Information | 706-613-3430 |
|
|
LIFT Information | 706-613-3435 |
|
|
Maintenance | 706-613-3431 |